Fannie Mae or Freddie Mac | FNCL | 01F062630
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Fannie Mae or Freddie Mac |
---|---|
Title | Fannie Mae or Freddie Mac |
Lei | B1V7KEBTPIMZEU4LTD58 |
Cusip | 01F062630 |
Isin | US01F0626303 |
Currency Code | USD |
Ticker | FNCL |
---|---|
Sedol | - |
Asset Category | ABS-MBS |
Issuer category | USGSE |
Investment country | US |
Internal ID | FMU58334 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature