Banco Bilbao Vizcaya Argentaria SA | BBVASM | 05946KAK7
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Banco Bilbao Vizcaya Argentaria SA |
---|---|
Title | Banco Bilbao Vizcaya Argentaria SA |
Lei | K8MS7FD7N5Z2WQ51AZ71 |
Cusip | 05946KAK7 |
Isin | US05946KAK79 |
Currency Code | USD |
Ticker | BBVASM |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | CORP |
Investment country | ES |
Internal ID | 05946KAK7 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature