BERKSHIRE HATHAWAY ENERGY COMPANY | Berkshire Hathaway Energy Co | BRKHEC | 084659AV3
Security Information
Funds Holding
Long Market Value Held
Short Market Value Held
Total Net Quantity Held
Name | BERKSHIRE HATHAWAY ENERGY COMPANY |
---|---|
Title | Berkshire Hathaway Energy Co |
Lei | 549300JD0S5IZJE9LY15 |
Cusip | 084659AV3 |
Isin | US084659AV35 |
Currency Code | USD |
Ticker | BRKHEC |
---|---|
Sedol | BN6JKF6 |
Asset Category | DBT |
Issuer category | CORP |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature