Bankers Healthcare Group Securitization Trust | BHG Securitization Trust 2022-C | 08860DAB9
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Bankers Healthcare Group Securitization Trust |
---|---|
Title | BHG Securitization Trust 2022-C |
Lei | N/A |
Cusip | 08860DAB9 |
Isin | US08860DAB91 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | ABS-O |
Issuer category | CORP |
Investment country | US |
Internal ID | 08860DAB9 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature