Clayton, North Carolina, Water and Sewer System Revenue Bonds, Series 2022 | 184383AV9
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Clayton, North Carolina, Water and Sewer System Revenue Bonds, Series 2022 |
---|---|
Title | Clayton, North Carolina, Water and Sewer System Revenue Bonds, Series 2022 |
Lei | N/A |
Cusip | 184383AV9 |
Isin | US184383AV93 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature