City of Colorado Springs Co. Utilities System Revenue | City of Colorado Springs Co. Utilities System Revenue, Series 2013, RB | 196632RX3
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | City of Colorado Springs Co. Utilities System Revenue |
---|---|
Title | City of Colorado Springs Co. Utilities System Revenue, Series 2013, RB |
Lei | N/A |
Cusip | 196632RX3 |
Isin | US196632RX38 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature