Compass Group Diversified Holdings LLC | Compass Group Diversified Holdings LLC 8.00 05/01/2026 | CODI | 20451RAA0
Security Information
Funds Holding
Long Market Value Held
Short Market Value Held
Total Net Quantity Held
Name | Compass Group Diversified Holdings LLC |
---|---|
Title | Compass Group Diversified Holdings LLC 8.00 05/01/2026 |
Lei | 549300I6PTUQPX21TE93 |
Cusip | 20451RAA0 |
Isin | US20451RAA05 |
Currency Code | USD |
Ticker | CODI |
---|---|
Sedol | BFYBDV5 |
Asset Category | DBT |
Issuer category | CORP |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature