CONNECTICUT STATE HEALTH AND EDUCATIONAL FACILITIES AUTHORITY | FX.RT. MUNI BOND | 20774Y5X1
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | CONNECTICUT STATE HEALTH AND EDUCATIONAL FACILITIES AUTHORITY |
---|---|
Title | FX.RT. MUNI BOND |
Lei | 549300ZOQJ5U8YBS5Q35 |
Cusip | 20774Y5X1 |
Isin | US20774Y5X11 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature