Connecticut State Health & Educational Facilities Authority | CONN ST HEALTH 2.80% 7/1/2057 | CTSHGR | 20775DUY6
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Connecticut State Health & Educational Facilities Authority |
---|---|
Title | CONN ST HEALTH 2.80% 7/1/2057 |
Lei | 549300ZOQJ5U8YBS5Q35 |
Cusip | 20775DUY6 |
Isin | US20775DUY65 |
Currency Code | USD |
Ticker | CTSHGR |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature