County of DeKalb GA Water & Sewerage Revenue | County of DeKalb GA Water & Sewerage Revenue, Series 2022, RB | 240523ZN3
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | County of DeKalb GA Water & Sewerage Revenue |
---|---|
Title | County of DeKalb GA Water & Sewerage Revenue, Series 2022, RB |
Lei | N/A |
Cusip | 240523ZN3 |
Isin | US240523ZN38 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature