John Deere Capital Corporation | John Deere Capital Corporation 4.85%, Due 10/11/2029 | DE | 24422EWN5
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | John Deere Capital Corporation |
---|---|
Title | John Deere Capital Corporation 4.85%, Due 10/11/2029 |
Lei | E0KSF7PFQ210NWI8Z391 |
Cusip | 24422EWN5 |
Isin | US24422EWN56 |
Currency Code | USD |
Ticker | DE |
---|---|
Sedol | BP09J37 |
Asset Category | DBT |
Issuer category | CORP |
Investment country | US |
Internal ID | 24422EWN5 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature