Delaware Valley Regional Finance Authority | DELAWARE VALLEY REGIONAL FINAN DLVGEN 03/35 FIXED 4 | DLVGEN | 246579LV6
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Delaware Valley Regional Finance Authority |
---|---|
Title | DELAWARE VALLEY REGIONAL FINAN DLVGEN 03/35 FIXED 4 |
Lei | 549300HGYP3NW885TT18 |
Cusip | 246579LV6 |
Isin | US246579LV67 |
Currency Code | USD |
Ticker | DLVGEN |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature