DOMINION ENERGY INC | Dominion Energy, Inc. | D | 25746UDB2
Security Information
Funds Holding
Long Market Value Held
Short Market Value Held
Total Net Quantity Held
Name | DOMINION ENERGY INC |
---|---|
Title | Dominion Energy, Inc. |
Lei | ILUL7B6Z54MRYCF6H308 |
Cusip | 25746UDB2 |
Isin | US25746UDB26 |
Currency Code | USD |
Ticker | D |
---|---|
Sedol | BJDX3C1 |
Asset Category | DBT |
Issuer category | CORP |
Investment country | US |
Internal ID | FCD56016 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature