ENEL Finance International N.V. | ENELIM | 29278GAZ1
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | ENEL Finance International N.V. |
---|---|
Title | Enel Finance International N.V. |
Lei | 0YQH6LCEF474UTUV4B96 |
Cusip | 29278GAZ1 |
Isin | US29278GAZ19 |
Currency Code | USD |
Ticker | ENELIM |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | CORP |
Investment country | NL |
Internal ID | 29278GAZ1 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature