Freddie Mac | Freddie Mac Gold Pool | FHLMC | 3128LXBH2
Security Information
Funds Holding
Long Market Value Held
Short Market Value Held
Total Net Quantity Held
Name | Freddie Mac |
---|---|
Title | Freddie Mac Gold Pool |
Lei | S6XOOCT0IEG5ABCC6L87 |
Cusip | 3128LXBH2 |
Isin | US3128LXBH23 |
Currency Code | USD |
Ticker | FHLMC |
---|---|
Sedol | B15VWN1 |
Asset Category | ABS-MBS |
Issuer category | USGSE |
Investment country | US |
Internal ID | 3128LXBH2 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature