Freddie Mac | Freddie Mac Gold Pool | 3128M86L3
Security Information
Funds Holding
Long Market Value Held
Short Market Value Held
Total Net Quantity Held
Name | Freddie Mac |
---|---|
Title | Freddie Mac Gold Pool |
Lei | S6XOOCT0IEG5ABCC6L87 |
Cusip | 3128M86L3 |
Isin | US3128M86L33 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | B8Q6SG9 |
Asset Category | ABS-MBS |
Issuer category | USGSE |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature