Freddie Mac | Freddie Mac Gold Pool | FG | 3128MJYD6
Security Information
Funds Holding
Long Market Value Held
Short Market Value Held
Total Net Quantity Held
Name | Freddie Mac |
---|---|
Title | Freddie Mac Gold Pool |
Lei | S6XOOCT0IEG5ABCC6L87 |
Cusip | 3128MJYD6 |
Isin | US3128MJYD68 |
Currency Code | USD |
Ticker | FG |
---|---|
Sedol | BYYM2G9 |
Asset Category | ABS-MBS |
Issuer category | USGSE |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature