Freddie Mac | Freddie Mac Gold Pool | 3132J7EK4
Security Information
Funds Holding
Long Market Value Held
Short Market Value Held
Total Net Quantity Held
Name | Freddie Mac |
---|---|
Title | Freddie Mac Gold Pool |
Lei | S6XOOCT0IEG5ABCC6L87 |
Cusip | 3132J7EK4 |
Isin | US3132J7EK41 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | B9075C0 |
Asset Category | ABS-MBS |
Issuer category | USGSE |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature