Freddie Mac | FREDDIE MAC POOL FR QF7080 | 3133BU2M8
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Freddie Mac |
---|---|
Title | FREDDIE MAC POOL FR QF7080 |
Lei | S6XOOCT0IEG5ABCC6L87 |
Cusip | 3133BU2M8 |
Isin | US3133BU2M83 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | USGA |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature