Freddie Mac Multifamily Structured Pass Through Certificates | Freddie Mac Multifamily Structured Pass Through Certificates 2.53 | FHMS | 3137BGJZ3
Security Information
Funds Holding
Long Market Value Held
Short Market Value Held
Total Net Quantity Held
Name | Freddie Mac Multifamily Structured Pass Through Certificates |
---|---|
Title | Freddie Mac Multifamily Structured Pass Through Certificates 2.53 |
Lei | S6XOOCT0IEG5ABCC6L87 |
Cusip | 3137BGJZ3 |
Isin | US3137BGJZ33 |
Currency Code | USD |
Ticker | FHMS |
---|---|
Sedol | BWV0P30 |
Asset Category | ABS-MBS |
Issuer category | USGA |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature