FHLMC Multifamily Structured P | Freddie Mac Multifamily Structured Pass Through Certificates | 3137BHXJ1
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | FHLMC Multifamily Structured P |
---|---|
Title | Freddie Mac Multifamily Structured Pass Through Certificates |
Lei | S6XOOCT0IEG5ABCC6L87 |
Cusip | 3137BHXJ1 |
Isin | US3137BHXJ18 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | BDHDKW4 |
Asset Category | ABS-MBS |
Issuer category | USGSE |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature