FNMA PASS THRU POOLS | FNMA POOL BV0922 FN 06/52 FIXED 3 | 3140MEAY2
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | FNMA PASS THRU POOLS |
---|---|
Title | FNMA POOL BV0922 FN 06/52 FIXED 3 |
Lei | N/A |
Cusip | 3140MEAY2 |
Isin | US3140MEAY29 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | ABS-MBS |
Issuer category | USGSE |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature