Fnma Pass-Thru I | FN BW8537 | FN | 3140N1PX5
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Fnma Pass-Thru I |
---|---|
Title | FN BW8537 |
Lei | B1V7KEBTPIMZEU4LTD58 |
Cusip | 3140N1PX5 |
Isin | US3140N1PX51 |
Currency Code | USD |
Ticker | FN |
---|---|
Sedol | - |
Asset Category | ABS-MBS |
Issuer category | USGSE |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature