Federal National Mortgage Association | FANNIE MAE POOL FN CB5607 | 3140QRGR8
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Federal National Mortgage Association |
---|---|
Title | FANNIE MAE POOL FN CB5607 |
Lei | B1V7KEBTPIMZEU4LTD58 |
Cusip | 3140QRGR8 |
Isin | US3140QRGR80 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | USGA |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature