Fannie Mae Pool | Fannie Mae Pool 2.00 | FN | 3140XAUZ3
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Fannie Mae Pool |
---|---|
Title | Fannie Mae Pool 2.00 |
Lei | B1V7KEBTPIMZEU4LTD58 |
Cusip | 3140XAUZ3 |
Isin | US3140XAUZ33 |
Currency Code | USD |
Ticker | FN |
---|---|
Sedol | - |
Asset Category | ABS-MBS |
Issuer category | USGA |
Investment country | US |
Internal ID | 3140XAUZ3 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature