Fannie Mae | Fannie Mae Pool | FNMA | 31417YYC5
Security Information
Funds Holding
Long Market Value Held
Short Market Value Held
Total Net Quantity Held
Name | Fannie Mae |
---|---|
Title | Fannie Mae Pool |
Lei | B1V7KEBTPIMZEU4LTD58 |
Cusip | 31417YYC5 |
Isin | US31417YYC55 |
Currency Code | USD |
Ticker | FNMA |
---|---|
Sedol | B8H4G24 |
Asset Category | ABS-MBS |
Issuer category | USGSE |
Investment country | US |
Internal ID | 31417YYC5 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature