UMBS P#MA4695 3% 07/01/42 | FANNIE MAE POOL UMBS P#MA4695 3.00000000 | 31418EGD6
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | UMBS P#MA4695 3% 07/01/42 |
---|---|
Title | FANNIE MAE POOL UMBS P#MA4695 3.00000000 |
Lei | B1V7KEBTPIMZEU4LTD58 |
Cusip | 31418EGD6 |
Isin | US31418EGD67 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | ABS-MBS |
Issuer category | USGSE |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature