UMBS P#AD0836 5.5% 11/01/28 | FANNIE MAE POOL UMBS P#AD0836 5.50000000 | 31418M4W9
Security Information
Funds Holding
Long Market Value Held
Short Market Value Held
Total Net Quantity Held
Name | UMBS P#AD0836 5.5% 11/01/28 |
---|---|
Title | FANNIE MAE POOL UMBS P#AD0836 5.50000000 |
Lei | B1V7KEBTPIMZEU4LTD58 |
Cusip | 31418M4W9 |
Isin | US31418M4W92 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | B87V9S2 |
Asset Category | ABS-MBS |
Issuer category | USGSE |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature