GCAT 2023-NQM2 Trust | GCAT 2023-NQM2 Trust, Series 2023-NQM2, Class M1 | 36169DAD4
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | GCAT 2023-NQM2 Trust |
---|---|
Title | GCAT 2023-NQM2 Trust, Series 2023-NQM2, Class M1 |
Lei | N/A |
Cusip | 36169DAD4 |
Isin | US36169DAD49 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | ABS-MBS |
Issuer category | CORP |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature