Ginnie Mae II Pool | G2 4854 | 36202FMB9
Security Information
Funds Holding
Long Market Value Held
Short Market Value Held
Total Net Quantity Held
Name | Ginnie Mae II Pool |
---|---|
Title | G2 4854 |
Lei | 549300M8ZYFG0OCMTT87 |
Cusip | 36202FMB9 |
Isin | US36202FMB93 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | B7MQMB9 |
Asset Category | ABS-MBS |
Issuer category | USGA |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature