GOLDMAN SACHS GROUP INC | Goldman Sachs Group Inc/The | GS | 38141GZV9
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | GOLDMAN SACHS GROUP INC |
---|---|
Title | Goldman Sachs Group Inc/The |
Lei | 784F5XWPLTWKTBV3E584 |
Cusip | 38141GZV9 |
Isin | US38141GZV93 |
Currency Code | USD |
Ticker | GS |
---|---|
Sedol | BQPF9D7 |
Asset Category | DBT |
Issuer category | CORP |
Investment country | US |
Internal ID | 38141GZV9 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature