GoodLeap Sustainable Home Impr | GoodLeap Sustainable Home Solutions Trust 2023-1 | 38237VAA4
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | GoodLeap Sustainable Home Impr |
---|---|
Title | GoodLeap Sustainable Home Solutions Trust 2023-1 |
Lei | N/A |
Cusip | 38237VAA4 |
Isin | US38237VAA44 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | ABS-O |
Issuer category | CORP |
Investment country | US |
Internal ID | 38237VAA4 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature