FIN DEPT GOVT SHARJAH | Finance Department Government of Sharjah | SHJGOV | 38381CAE2
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | FIN DEPT GOVT SHARJAH |
---|---|
Title | Finance Department Government of Sharjah |
Lei | 254900ZNL8O3F1CLJO24 |
Cusip | 38381CAE2 |
Isin | US38381CAE21 |
Currency Code | USD |
Ticker | SHJGOV |
---|---|
Sedol | BN4D0K5 |
Asset Category | DBT |
Issuer category | NUSS |
Investment country | AE |
Internal ID | 38381CAE2 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature