H.B. Fuller Co. | H.B. Fuller Co., Term Loan B | FUL | 40409VAS3
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | H.B. Fuller Co. |
---|---|
Title | H.B. Fuller Co., Term Loan B |
Lei | JSMX3Z5FOYM8V0Q52357 |
Cusip | 40409VAS3 |
Isin | - |
Currency Code | USD |
Ticker | FUL |
---|---|
Sedol | - |
Asset Category | LON |
Issuer category | CORP |
Investment country | US |
Internal ID | BRYDDF7X8 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature