HUNTINGTON BANCSHARES INC/OH | HUNTINGTON BANCSHARES INC/OH PREFFERD STOCK | HBAN | 446150773
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | HUNTINGTON BANCSHARES INC/OH |
---|---|
Title | HUNTINGTON BANCSHARES INC/OH PREFFERD STOCK |
Lei | 549300XTVCVV9I7B5T19 |
Cusip | 446150773 |
Isin | US4461507737 |
Currency Code | USD |
Ticker | HBAN |
---|---|
Sedol | - |
Asset Category | EP |
Issuer category | CORP |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature