ILPT Commercial Mortgage Trust | Commercial Mortgage Pass-through Certificates 2022-LPF2 D | ILPT | 449652AG1
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | ILPT Commercial Mortgage Trust |
---|---|
Title | Commercial Mortgage Pass-through Certificates 2022-LPF2 D |
Lei | N/A |
Cusip | 449652AG1 |
Isin | US449652AG10 |
Currency Code | USD |
Ticker | ILPT |
---|---|
Sedol | - |
Asset Category | ABS-MBS |
Issuer category | CORP |
Investment country | US |
Internal ID | Sedol |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature