ILLINOIS FINANCE AUTHORITY | ILLINOIS ST FIN AUTH REVENUE ILSGEN 08/57 ADJUSTABLE VAR | 45204FQG3
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | ILLINOIS FINANCE AUTHORITY |
---|---|
Title | ILLINOIS ST FIN AUTH REVENUE ILSGEN 08/57 ADJUSTABLE VAR |
Lei | 549300ZG6UBPNNNRN315 |
Cusip | 45204FQG3 |
Isin | US45204FQG36 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature