Illinois Finance Authority Revenue Bonds, OSF Healthcare System, Series 2018A | 45204FUG8
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Illinois Finance Authority Revenue Bonds, OSF Healthcare System, Series 2018A |
---|---|
Title | Illinois Finance Authority Revenue Bonds, OSF Healthcare System, Series 2018A |
Lei | 549300ZG6UBPNNNRN315 |
Cusip | 45204FUG8 |
Isin | US45204FUG89 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature