INDIANA ST HSG & CMNTY DEV AUTH SINGLE FAMILY REV | INDIANA ST HSG & CMNTY DEV AUT INDIANA HOUSING & COMMUNITY DEVELOPMENT AUTHORITY | 45505TZK0
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | INDIANA ST HSG & CMNTY DEV AUTH SINGLE FAMILY REV |
---|---|
Title | INDIANA ST HSG & CMNTY DEV AUT INDIANA HOUSING & COMMUNITY DEVELOPMENT AUTHORITY |
Lei | N/A |
Cusip | 45505TZK0 |
Isin | US45505TZK05 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature