Ionis Pharmaceuticals Inc | Ionis Pharmaceuticals, Inc. | IONS | 462222100
Security Information
Funds Holding
Long Market Value Held
Short Market Value Held
Total Net Quantity Held
Name | Ionis Pharmaceuticals Inc |
---|---|
Title | Ionis Pharmaceuticals, Inc. |
Lei | 549300SI4ZGLG0BLUZ92 |
Cusip | 462222100 |
Isin | US4622221004 |
Currency Code | USD |
Ticker | IONS |
---|---|
Sedol | BDJ0LS6 |
Asset Category | EC |
Issuer category | CORP |
Investment country | US |
Internal ID | 462222100 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature