iShares Russell 1000 Value ETF | IWD | 464287598
Security Information
Funds Holding
Long Market Value Held
Short Market Value Held
Total Net Quantity Held
Name | iShares Russell 1000 Value ETF |
---|---|
Title | iShares Russell 1000 Value ETF |
Lei | 549300KLSYN5NN4YNM90 |
Cusip | 464287598 |
Isin | US4642875987 |
Currency Code | USD |
Ticker | IWD |
---|---|
Sedol | 2713210 |
Asset Category | EC |
Issuer category | RF |
Investment country | US |
Internal ID | 464287598 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature