ITAU UNIBANCO HOLDING SA CAYMAN ISLANDS BRANCH | ITAU UNIBANCO HLDG SA KY BRH 7.721%/VAR PERP 144A | 46556UAB0
Security Information
Funds Holding
Long Market Value Held
Short Market Value Held
Total Net Quantity Held
Name | ITAU UNIBANCO HOLDING SA CAYMAN ISLANDS BRANCH |
---|---|
Title | ITAU UNIBANCO HLDG SA KY BRH 7.721%/VAR PERP 144A |
Lei | 5493002W2IVG62O3ZJ94 |
Cusip | 46556UAB0 |
Isin | US46556UAB08 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | BYX59M4 |
Asset Category | EP |
Issuer category | CORP |
Investment country | KY |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature