Kreditanstalt fuer Wiederaufbau | 48246UL87
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Kreditanstalt fuer Wiederaufbau |
---|---|
Title | Kreditanstalt fuer Wiederaufbau |
Lei | 549300GDPG70E3MBBU98 |
Cusip | 48246UL87 |
Isin | US48246UL875 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | STIV |
Issuer category | CORP |
Investment country | DE |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature