KANSAS CITY SOUTHERN MEX | Kansas City Southern de Mexico SA de CV | 485161AS2
Security Information
Funds Holding
Long Market Value Held
Short Market Value Held
Total Net Quantity Held
Name | KANSAS CITY SOUTHERN MEX |
---|---|
Title | Kansas City Southern de Mexico SA de CV |
Lei | 549300OVVTPXO1ANRH86 |
Cusip | 485161AS2 |
Isin | US485161AS22 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | BFTWGQ9 |
Asset Category | DBT |
Issuer category | CORP |
Investment country | MX |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature