Knoxville (City of), TN | Knoxville (City of), TN, Series 2022, RB | 4997462C8
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Knoxville (City of), TN |
---|---|
Title | Knoxville (City of), TN, Series 2022, RB |
Lei | N/A |
Cusip | 4997462C8 |
Isin | US4997462C81 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature