LATAM Airlines Group S.A. | LTMCI 13.375 10/15/27 144A | LTMCI | 51818LAA6
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | LATAM Airlines Group S.A. |
---|---|
Title | LTMCI 13.375 10/15/27 144A |
Lei | 549300HX3UUDPEFTG707 |
Cusip | 51818LAA6 |
Isin | US51818LAA61 |
Currency Code | USD |
Ticker | LTMCI |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | CORP |
Investment country | CL |
Internal ID | 51818LAA6 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature