LATAM Airlines Group S.A. | LATAM AIRLINES GROUP SA | LTMCI | 51818LAB4
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | LATAM Airlines Group S.A. |
---|---|
Title | LATAM AIRLINES GROUP SA |
Lei | 549300HX3UUDPEFTG707 |
Cusip | 51818LAB4 |
Isin | US51818LAB45 |
Currency Code | USD |
Ticker | LTMCI |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | CORP |
Investment country | CL |
Internal ID | 51818LAB4 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature