LOS ANGELES CALIF DEPT WTR & PWR WTRWKS REV | LOS ANGELES CA DEPT OF WTR & P LOS ANGELES DEPARTMENT OF WATER & POWER WATER SYST | 544525P28
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | LOS ANGELES CALIF DEPT WTR & PWR WTRWKS REV |
---|---|
Title | LOS ANGELES CA DEPT OF WTR & P LOS ANGELES DEPARTMENT OF WATER & POWER WATER SYST |
Lei | N/A |
Cusip | 544525P28 |
Isin | US544525P285 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature