County of Mecklenburg NC | County of Mecklenburg NC, Series 2013, GO Bonds | 584002RV3
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | County of Mecklenburg NC |
---|---|
Title | County of Mecklenburg NC, Series 2013, GO Bonds |
Lei | 5493006G3IC5PBHB7A65 |
Cusip | 584002RV3 |
Isin | US584002RV39 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature