MINNEAPOLIS-ST PAUL METROPOLITAN AIRPORTS COMMISSION | MINNEAPOLIS SAINT PAUL MN MET MINAPT 01/35 FIXED 5 | 603827K47
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | MINNEAPOLIS-ST PAUL METROPOLITAN AIRPORTS COMMISSION |
---|---|
Title | MINNEAPOLIS SAINT PAUL MN MET MINAPT 01/35 FIXED 5 |
Lei | N/A |
Cusip | 603827K47 |
Isin | US603827K474 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | FXM141109 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature